
WireCut 1
- Automatic cut & strip, 0.03–16 mm²
- 4.3″ touchscreen, stored programs
- Auto length calibration
- Wire run-out sensor
SmartCut cuts wire to length, strips it, and threads the ferrule — fully automatic, 0.5–6 mm², in one cycle. Part of the complete ElectroTechnix wire line: the fully automatic WirePro (cut, ferrule, strip & crimp), WireCut 1, WireCrimp FR, CrimpPress presses and the WireTest 1 pull tester.
✂️ Cut · Strip · Ferrule — 0.5–6 mm²
The complete wire-harness line
Alongside SmartCut, the full range — supplied and supported from Bangalore.




Crimping heavy power-cable lugs up to 300 mm²? See the cordless ETX 3H battery hydraulic crimping tool.
WirePro · Flagship
Fully automatic wire cutting, ferrule printing & threading, stripping and terminal crimping for wires 0.5–4 mm². Load the reel, import the wire list from Excel, and collect finished, ferrule-marked, crimped wires sorted by batch — ready to land.
| Wire range | 0.5–4.0 mm² (Bvr/Rv) |
|---|---|
| Cutting length | 280–9999 mm · tolerance ±0.5 mm + 0.2% |
| Stripping | 5–20 mm, semi or full, both ends |
| Ferrule | 15–35 mm, both ends, vertical or reverse text, up to 33 characters |
| Terminals | Ring, spade & pin · 2 crimp stations · 4 terminal trays |
| Power / air | AC 220 V, 5 kW, 50 Hz · 0.4–0.6 MPa clean dry air |
| Size / weight | 2.0 × 1.8 × 1.6 m · 880 kg |
See them in action
Watch the machines cut, strip and crimp real wire. Tap to play.
Specifications
| Specification | Detail |
|---|---|
| SmartCut — process | Automatic cut, strip, thermal-transfer ferrule printing & threading in one cycle |
| SmartCut — wire size | 0.5–6 mm² (0.5–4.0 mm² BVR/RV) |
| SmartCut — cutting length | 150–10,000 mm · tolerance 0.02 × L |
| SmartCut — stripping / ferrule | Strip 5–20 mm · ferrule tube 15–30 mm, front/reverse per end |
| SmartCut — speed / power | 500–600 pcs/hour · 1.5 kW, AC 220 V · Excel job import |
| WireCut 1 — range | Automatic cut & strip, 0.03–16 mm² |
| WireCut 1 — control | 4.3″ touchscreen · auto length calibration · run-out sensor |
| WireCrimp FR1 / FR3 | Wire ferrules up to 6 mm² (FR1) / 16 mm² (FR3), servo |
| WireCrimp FR2 | Ring & fork terminals 0.5–6.0 mm², 1,000–1,300/hr |
| CrimpPress 30T/50T | Servo terminal press · quad/hex/OTP moulds · 30 work orders · 1-yr warranty |
| WireTest 1 | Pull-force up to 980 N · destructive & non-destructive |
Specifications are indicative and vary by configuration. Ask our team to confirm exact wire range, dies and throughput for your application.
Get a quote
Share what you're cutting, stripping and crimping, and our Bangalore team will recommend the right line. Prefer to talk now? Call or WhatsApp Abhilash.